Investor Relations

Ownership Profile

Shareholder Breakdown
  Holders Values ($) % O/S Shares
Institution 55 27,253,742.00 25.06 5,642,597
Mutual Fund 103 10,523,481.00 9.68 2,178,774

Institutional Shareholder Rotation
  Holders Values Change ($) % O/S Shares Change
Buyers 31 1,496,260.00 18.83 309,785
Sellers 13 -345,254.00 5.25 -71,481
Net -- 1,151,006.00 13.58 238,304

Institutional Shareholder Concentration
  Values ($) % O/S Shares
Top 10 Inst. 24,011,320 22.08 4,971,288
Top 20 Inst. 26,018,011.00 23.92 5,386,752
Top 50 Inst. 27,250,048.00 25.06 5,641,832
Total Inst. 27,253,742.00 25.06 5,642,597

Institutional Shareholder Style
  Holders Values ($) % O/S Shares
Growth 29 6,480,690 23.78 1,341,758
GARP 9 591,887 2.17 122,544
Value 8 7,657,004 28.10 1,585,301
Index 5 8,691,329 31.89 1,799,447
Deep Value 2 3,773,949 13.85 781,356
Yield 2 58,883 0.22 12,191

Top Holders: Institutional Investor
  Shares Held % O/S Shares Change Filing Date
Dimensional Fund Advisors, Inc. 1,516,899 6.74 5,589 03/31/2013
BlackRock Fund Advisors 1,105,916 4.91 148,924 03/31/2013
Privet Fund Management LLC 778,056 3.46 -4,170 11/13/2012
The Vanguard Group, Inc. 527,437 2.34 668 03/31/2013
Renaissance Technologies LLC 396,256 1.76 6,993 03/31/2013
Northern Trust Investments, Inc. 173,119 0.77 621 03/31/2013
SSgA Funds Management, Inc. 146,807 0.65 12,300 03/31/2013
Two Sigma Investments LLC 131,928 0.59 -28,305 03/31/2013
Ashfield Capital Partners LLC 102,608 0.46 0 03/31/2013
Morgan Stanley & Co. LLC 92,262 0.41 8,649 03/31/2013
Jane Street Capital LLC 66,657 0.30 -4,858 03/31/2013
Invesco Advisers, Inc. 62,000 0.28 7,400 03/31/2013

Ownership data is provided by FactSet, a third party service, and Aware, Inc. does not maintain or provide information directly to this service.