Key Ratios
Price & Volume
Recent Price | $3.43 |
Recent Price | 12/4/19 |
52 Week High | $4.14 |
52 Week Low | $2.66 |
5 Day Price Percent Change (%) | -2.56% |
4 Week Price Percent Change (%) | 20.99% |
26 Week Price Percent Change (%) | 6.85% |
52 Week Price Percent Change (%) | -5.25% |
Volume (3 Month Average) (Mil) | 0.26 |
Volume (10 Day Average) (Mil) | 0.02 |
Beta | -0.22 |
Dividend Information
Yield (%) | -- |
Ex-Dividend Date | |
Dividend Rate | --% |
Financial Strength
Quick Ratio (MRQ) | -- |
Quick Ratio (FY)) | -- |
Current Ratio (MRQ) | 11.07 |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (FY) (%) | -- |
Total Debt to Equity (MRQ) (%) | -- |
Total Debt to Equity (FY) (%) | -- |
Valuation Ratios
Price to Revenue (TTM) | $5.34 |
Price to Revenue (MRQ) | $6.11 |
Price to Revenue (FY) | $4.57 |
Price to Cash Flow (TTM) | $341.24 |
Price to Cash Flow (MRQ) | -- |
Price to Cash Flow (FY) | $43.98 |
Price to Book (MRQ) | $1.21 |
Price to Book (FY) | $1.19 |
Total Debt to Equity (MRQ) (%) | --% |
Total Debt to Equity (FY) (%) | --% |
Current Ratio (MRQ) | $11.07 |
Current Ratio (FY) | $12.80 |
Mgmt Effectiveness
Return on Equity (TTM) (%) | -0.36 |
Return on Equity (MRQ) (%) | -0.99 |
Return on Equity (FY) (%) | 2.01 |
Return on Assets (TTM) (%) | -0.34 |
Return on Assets (MRQ) (%) | -0.93 |
Return on Assets (FY) (%) | 1.88 |
Return on Investment (TTM) (%) | -0.36 |
Return on Investment (MRQ) (%) | -0.99 |
Return on Investment (FY) (%) | 2.01 |
Profitability
Operating Margin (TTM) (%) | -14.89 |
Operating Margin (MRQ) (%) | -38.97 |
Operating Margin (FY) (%) | 2.36 |
Net Profit Margin (TTM) (%) | -1.61 |
Net Profit Margin (MRQ) (%) | -5.02 |
Net Profit Margin (FY) (%) | 7.64 |
Gross Margin (TTM) (%) | 88.52 |
Gross Margin (MRQ) (%) | 91.13 |
Gross Margin (FY) (%) | 92.31 |